Compare the facilities and services of our rooms
![]() Les SupérieuresRates from |
![]() Les ClassiquesRates from |
![]() Les Grand-ConfortRates from |
|
---|---|---|---|
Room configuration | Les Supérieures | Les Classiques | Les Grand-Confort |
Dimensions (avg) | 18 m² | 16 m² | 20 m² |
Max. capacity (pers.) | 2 | 2 | 2 |
Type of bed | 1 King size (180 cm) + 1 Queen size (160 cm) | 1 Single (90 cm) / 1 Double (140 cm) / 2 Single (90 cm) | 1 King size (180 cm) / 1 Queen size (160 cm) |
Services and facilities | Les Supérieures | Les Classiques | Les Grand-Confort |
Air conditioning | |||
Courtesy tray | |||
Safe | |||
Sound proofing | |||
Minibar | |||
Work space | |||
Bathtub or shower | |||
Bathrobe and / or bath slippers | |||
Bathing products | |||
Hair dryer | |||
Seperate toilets | |||
Canal + | |||
Free WiFi | |||
Flat screen TV | |||
Satellite TV | |||
Telephone | |||
Wake up service | |||
Balcony | |||
Terrasse | |||
City view | |||
Quiet room | |||
Non smoking |